- Author
- Date, John C., RANVR (Rtd)
- Subjects
- WWII operations, History - WW2, History - post WWII
- Tags
-
- RAN Ships
- None noted.
- Publication
- June 1995 edition of the Naval Historical Review (all rights reserved)
HMA SHIPS OF WAR 1939-1945
| Heavy Cruisers | HMAS | AUSTRALIA | |
| CANBERRA | lost 9-8-42 | ||
| SHROPSHIRE | |||
| Light Cruisers | HMAS | PERTH | lost 28-2-42 |
| SYDNEY | lost 19-11-41 | ||
| HOBART | |||
| ADELAIDE | |||
| Destroyers | HMAS | STUART | |
| (V&W) | VAMPIRE | lost 9-4-42 | |
| VENDETTA | |||
| VOYAGER | lost 25-9-42 | ||
| WATERHEN | lost 30€-41 | ||
| HMAS | NAPIER | ||
| (N) | NEPAL | ||
| NESTOR | lost 15-6-42 | ||
| NIZAM | |||
| NORMAN | |||
| HMAS | QUIBERON | ||
| (Q) | QUICKMATCH | ||
| HMAS | ARUNTA | ||
| (Tribal) | WARRAMUNGA | ||
| BATAAN | |||
| Frigates | BARCOO | ||
| BURDEKIN | |||
| DIAMANTINA | |||
| GASCOYNE | |||
| HAWKESBURY | |||
| LACHLAN | |||
| Sloops | HMAS | YARRA | lost 4-3-42 |
| PARRAMATTA | lost 26-11-41 | ||
| SWAN | |||
| WARREGO | |||
| Corvettes | HMAS | (Bangor Class 10) | |
| (Bathurst or 56 plus 4 to RIN Town) | |||
| ARMIDALE | lost 1-12-42 | ||
| GEELONG | lost 18-10-44 | ||
| AMC | HMAS | MANOORA | (1942 LSI) |
| WESTRALIA | (1943 LSI) | ||
| HMS | KANIMBLA | (1943 LSI) | |
| Hospital Ships | HMAHS | MANUNDA | 1940 |
| WANGANELLA | 1941 | ||
| CENTAUR | lost 14-5-43 | ||
| Water carrier | TERKA | lost 26-3-45 | |
| Small vessel | PATRICIA CAM | lost 22-1-43 | |
| Survey vessels | WATCHER | lost 14-5-45 | |
| MORESBY | |||
| Depot ship | KUTTABUL | lost 31-5-42 | |
| Store carriers | MAROUBRA | lost 10-5-43 | |
| MATAFELE | lost 20-6-44 | ||
| AMS | WALLAROO | lost 11-6-43 | |
| Fairmiles | ML430 | lost 13-8-44 | |
| ML827 | lost 20-11-44 | ||
| Minesweeper | GOORANGAI | lost 20-11-40 |



