- Author
- Letter Writer
- Subjects
- History - WW2
- Tags
-
- RAN Ships
- HMAS Kuttabul
- Publication
- June 1990 edition of the Naval Historical Review (all rights reserved)
SHIP | DATE | HOW ATTACKED/SUNK |
CAMBRIDGE* | 07.11.40 | STRUCK GERMAN MINE NE COAST VIC. |
CITY OF RAYVILLE* | 08.11.40 | STRUCK GERMAN MINE NE COAST VIC. |
NIMBIN* | 29.11.40 | STRUCK GERMAN MINE OFF PT. STEPHENS |
MILLIMUMUL | 26.03.41 | STRUCK GERMAN MINE OFF BROKEN BAY |
W ELLEN + | 16.05.42 | TORPEDOED BY 129 OFF NEWCASTLE |
HMAS KUTTABUL | 31.05.42 | TORPEDOED BY MIDGET SUB GARDEN IS. |
IRON CHIEFTAIN | 03.06.42 | TORPEDOED BY 121 27M E OF SYDNEY |
BARWON + | 04.06.42 | TORPEDOED BY 124 OFF NE COAST VIC. |
IRON CROWN | 04.06.42 | TORPEDOED BY 124 OFF GABO IS. |
ECHUNGA + | 05.06.42 | TORPEDOED BY 124 OFF WOLLONGONG |
ORESTES + | 09.06.42 | TORPEDOED BY 121 OFF WOLLONGONG |
GUATEMALA | 12.06.42 | TORPEDOED BY 124 40M NE OF SYDNEY |
G.S. LIVANOS | 20.07.42 | TORPEDOED BY 111 OFF JERVIS BAY |
COAST FARMER | 21.07.42 | TORPEDOED BY 124 OFF PT KEMBLA |
WILLIAM DAWES | 22.07.42 | TORPEDOED BY 124 OFF MERIMBULA |
ALLARA + | 23.07.42 | TORPEDOED BY 1174 OFF NEWCASTLE |
MURADA + | 24.07.42 | TORPEDOED BY 1169 OFF CROWDY HD. |
COOLANA + | 27.07.42 | TORPEDOED BY 1174 30M N CAPE HOWE |
DUREENBEE | 03.08.42 | SHELLED BY 111 OFF MORUYA HEADS |
KALINGO | 18.01.43 | TORPEDOED BY 121 110M E OF SYDNEY |
MOBILUBE + | 18.01.43 | TORPEDO BY 121 60M E OF SYDNEY |
PETER H BURNETT+ | 22.01.43 | TORPEDOED BY 121 420M E OF SYDNEY |
IRON KNIGHT | 08.02.43 | TORPEDOED BY 121 OFF MONTAGUE IS. |
STARR KING | 11.02.43 | TORPEDOED BY 121 150M E OF SYDNEY |
RECINA | 11.04.43 | TORPEDOED BY 1177 OFF CAPE HOWE |
KOWARRA | 24.04.43 | TORPEDOED BY 126 OFF SANDY CAPE |
LIMERICK | 26.04.43 | TORPEDOED BY 126 OFF CAPE BYRON |
LYDIA M CHILDS | 27.04.43 | TORPEDOED BY 1177 E OF NEWCASTLE |
WOLLONGBAR | 29.04.43 | TORPEDOED BY 1180 E OF NEWCASTLE |
FINGAL | 05.05.43 | TORPEDOED BY 1180 OFF NAMBUCCA |
CARADALE + | 12.05.43 | TORPEDOED BY 1180 OFF COFFS HARBOUR |
ORMISTON + | 12.05.43 | TORPEDOED BY 1180 OFF COFFS HARBOUR |
CENTAUR | 14.05.43 | TORPEDOED BY 1178 OFF SE QLD |
AGE+ | 03.06.43 | TORPEDOED BY 121 SE OF NORAH HD |
PORTMAR | 16.06.43 | TORPEDOED BY 1174 OFF COFFS HARBOUR |
LST469 + | 16.06.43 | TORPEDOED BY 1174 OFF COFFS HARBOUR |
ROBERT J WALKER | 25.12.44 | TORPEDOED BY U862 OFF GABO IS. |
+ TORPEDOED BUT DID NOT SINK.
* ENEMY MINE FIELDS WERE LAID BETWEEN SYDNEY & NEWCASTLE, FAR SOUTH COAST NSW, NE COAST OF VICTORIA AND ACROSS BASS STRAIT.