- Author
- A.N. Other and NHSA Webmaster
- Subjects
- History - general, Early warships
- Tags
-
- RAN Ships
- None noted.
- Publication
- March 1977 edition of the Naval Historical Review (all rights reserved)
Alphabetical List Of British Warships Reviewed by the King in the Solent, 1909.
| 1 | H.M.S. Achilles | Armoured Cruiser | 13,550 tons | Comdr. Wm. C.M. NICHOLSON |
| 2 | H.M.S. Adventure | Scout | 2,670 tons | Comdr. A. A. M. DUFF. |
| 3 | H.M.S. Africa | Battleship | 16,350 tons | Capt. A. C. LEVESON. |
| 4 | H.M.S. Agamemnon | Battleship | 16.500 tons | Capt. B. CURRY. |
| 5 | H.M.S. Albion | Battleship | 12.950 tons | Capt. R. E. WEMYSS. M.V.U. |
| 6 | H.M.S. Albemarle | Battleship | 14.000 tons | Capt. H. W. GRANT. |
| 7 | H.M.S. Assistance | Fleet Repair Ship | 9,600 tons | Capt. W.S. BOWMAN. |
| 8 | H.M.S. Argyll | Armoured Cruiser | 10.850 tons | Capt. CECIL F. LAMBERT. |
| 9 | H.M.S. Arrogant | Cruiser Ram | 9.750 tons | Capt. H. H. BRUCE. |
| 10 | H.M.S. Bellerophon | Battleship | 18,600 tons | Capt. H. EVAN-THOMAS. M.V.O. |
| 11 | H.M.S. Berwick | Armoured Cruiser | 9.800 tons | Capt. H. T. HIBBERT. |
| 12 | H.M.S. Black Prince | Armoured Cruiser | 13.550 tons | Capt. E. G. BARTON. |
| 13 | H.M.S. Blake | Depot Ship | 9.000 tons | Capt. C. F. CORBETT, M.V.O. |
| 14 | H.M.S. Blenheim | Depot Ship | 9.000 tons | Capt. B. H. F. BARTTELOT. |
| 15 | H.M.S. Boadicea | Unarmoured Cruiser | 3,300 tons | Comdr. FRANCIS M. LEAKE |
| 16 | H.M.S. Bonaventure | Depot for Submarines. | 4,360 tons | Comdr. F. BRANDT. |
| 17 | H.M.S. Britannia | Battleship | 16,350 tons | Capt. F. R. W. MORGAN. M.V.O.. A. de C. |
| 18 | H.M.S. Bulwark | Battleship | 15.000 tons | Capt. B. J. D. YELVERTON. |
| 19 | H.M.S. Cochrane | Armoured Cruiser | 13,550 tons | Capt. C. S. HICKLEY. |
| 20 | H.M.S. Commonwealth | Battleship | 16,350 tons | Capt. Hon. H. L. A. HOOD, M.V.O., D.S.O. |
| 21 | H.M.S. Cornwallis | Battleship | 14,000 tons | Capt. W. H. BAKER-BAKER. |
| Flagship of Rear-Admiral W. V. FISHER, C.B., Atlantic Fleet. | ||||
| 22 | H.M.S. Cyclops | Fleet Repair Ship | 11,300 tons | Capt. C. R. DE C. FOOT. |
| 23 | H.M.S. Defence | Armoured Cruiser | 14,600 tons | Capt. C. F. DAMPIER. |
| 24 | H.M.S. Dido | 2nd Class Cruiser | 5.600 tons | Capt. H. G. G. SANDEMAN. |
| 25 | H.M.S. Dominion | Battleship | 16.350 tons | Capt. J. M. DE ROBECK. |
| 26 | H.M.S. Donegal | Armoured Cruiser | 9,800 tons | Capt. T. D. L. SHEPPARD, M.V.O. |
| 27 | H.M.S. Drake | Armoured Cruiser | 14,100 tons | Capt. C. M. DE BARTOLOME. |
| Flagship of Rear-Admiral HON. STANLEY C. J. COLVILLE, C.V.O., C.B., Home Fleet. | ||||
| 28 | H.M.S. Dreadnought | Battleship | 17.900 tons | Capt. H. W. RICHMOND. |
| Flagship of Commander-in-Chief Admiral SIR WILLIAM MAY. K.C.B., K.C.V.O. | ||||
| 29 | H.M.S. Duke of Edinburgh | Armoured Cruiser | 13.330 tons | Capt. Hon. R. F. BOYLE. M.V.O. |
| 30 | H.M.S. Formidable | Battleship | 15,000 tons | Capt. R. A. ALLEN BY. M.V.O. |
| 31 | H.M.S. Forward | Scout | 1850 tons | Comdr. A. C BRUCE. |
| Flagship of Rear-Admiral FREDERICK T. HAMILTON, C.V.O.. Atlantic Fleet. | ||||
| 32 | H.M.S. Hazard | Depot/Submarine, | 1,070 tons | Lieut. and Comdr. A. H. C. CANDY. |
| 33 | H.M.S. Hibernia | Battleship | 16,350 tons | Capt. A. P. STODDART. |
| Flagship of Rear-Admiral JAMES STARTIN. Home Fleet. | ||||
| 34 | H.M.S. Hindustan | Battleship | 16.30 tons | Capt. S..A. G. CALTHORPE. M.V.O. |
| 35 | H.M.S. Implacable | Battleship | 15.000 tons | Capt. H. L. TOTTENHAM. A. de C. |
| 36 | H.M.S. Indomitable | Cruiser Battleship | 17,250 tons | Capt. H. G. KING HALL. C.V.O.. CB., D.S.O, A. de C. |
| 37 | H.M.S. Inflexible | Cruiser Battleship | 17,250 tons | Capt. H. H. TORLESSE. |
| 38 | H.M.S. Invincible | Cruiser Battleship | 17,250 tons | Capt. M. E. F. KERB. M.V.O. |
| 39 | H.M.S. Irresistible | Battleship | 15,000 tons | Capt. C. J. EYRES. |
| 40 | H.M.S. Isis | 2nd Class Cruiser | 5,600 tons | Capt. R. M. HARBORD. |
| 41 | H.M.S. Juno | 2nd Class Cruiser | 5,600 tons | Capt. H. J. O. MILLAR. |
| 42 | H.M.S. King Edward VII | Battleship | 16,350 tons | Capt. O. DE B. BROOK. |
| Flagship of Vice-Admiral Sir Archibald Berkeley Milne, Bart., K.C.V.O., Home Fleet. | ||||
| 43 | H.M.S. Leviathan | Armoured Cruiser | 14,100 tons | Capt. A. L. CAY. |
| Flagship of Rear-Admiral Arthur M. Farquhar, C.V.O., Fourth Cruiser Squadron. | ||||
| 44 | H.M.S. Lord Nelson | Battleship | 16,500 tons | Capt. Sir R. E. ARBUTHNOT, BL, M.V.O. |
| Flagship of Rear-Admiral CHARLES J. BRIGGS, Home Fleet. | ||||
| 45 | H.M.S. Minotaur | Armoured Cruiser | 14.600 tons | Capt. W. O. BOOTH BY, M.V.O. |
| 46 | H.M.S. Natal | Armoured Cruiser | 13,550 tons | Capt. F. C. A. OGILVY. |
| 47 | H.M.S. New Zealand | Battleship | 16.350 tons | Capt. J. C. LEY. |
| 48 | H.M.S. Pathfinder | Scout | 2,940 tons | Comdr. F. G. ST. JOHN. |
| 49 | H.M.S. Prince of Wales | Battleship | 15,000 tons | Capt. E. M. PHILLPOTTS. |
| Flagship of Vice-Admiral H.S.H. PRINCE LOUIS A. of BATTENBERG, G.C.B., G.C.V.O., K.C.M.G..Commander-in-Chief Atlantic Fleet. | ||||
| 50 | H.M.S. Queen | Battleship | 15,000 tons | Capt. D. BEATTY. M.V.O., D.S.O. |
| 51 | H.M.S. Russell | Battleship | 14.000 tons | Capt. A. D. RICARDO. |
| S2 | H.M.S. Sapphire | 3rd Class Cruiser | 3.000 tons | Capt E. S. ALEXANDER-SINCLAIR. M.V.O. |
| 53 | H.M.S. Shannon | Armoured Cruiser | 14.600 tons | Capt. J. A. FERGUSSON. |
| Flagship of Rear-Admiral ROBERT S. LOWRY. Home Fleet. | ||||
| 54 | H.M.S. Skirmisher | Scout | 2,895 tons | E. REEVES. |
| 55 | H.M.S. Superb | Battleship | 18,600 tons | Capt. F. C. T. TUDOR. |
| 56 | H.M.S. Talbot | 2nd Class Cruiser | 5600 tons | Capt. B. M. CHAMBERS. |
| 57 | H.M.S. Temeraire | Battleship | 18.600 tons | Capt. A. L. DUFF. |
| 58 | H.M.S. Thames | Depot/Submarines | 420 tons | Comdr. O. H. DAVIES. |
| 59 | H.M.S. Vulcan | Depot/Submarines | 6,620 tons | Comdr. R. W. JOHNSON. |
| 60 | H.M.S. Warrior | Armoured Cruiser | 13,550 tons | Capt. O. F. GILLETT. |
and 89 Destroyers. Torpedo Boats and Submarines. Ships printed in bold are Dreadnoughts.



