- Author
- Hill, Roger, DSq DSC, Lieut Cdr, RN (Ret.)
- Subjects
- Ship histories and stories, WWII operations, History - WW2
- Tags
-
- RAN Ships
- None noted.
- Publication
- March 1990 edition of the Naval Historical Review (all rights reserved)
British Destroyer losses – Royal Navy Ships only
Blanche | 13.11.39 | Mined in Thames estuary by acoustic mine |
Gipsy | 21.11.39 | Mined off Harwich by acoustic mine. |
Duchess | 12.12.39 | Rammed and sunk in fog by Barham off Scotland |
Grenville | 19.1.40 | Mined off Thames estuary. |
Exmouth | 21.1.40 | Torpedoed by U22 east of Wick. |
Daring | 18.2.40 | Torpedoed by U23 off Pentland Firth. |
Glowworm | 8.4.40 | Damaged in action with Admiral Hipper, Norway, rammed her opponent and subsequently sank |
Gurkha | 9.4.40 | Sunk by dive Bombers off Bergen. |
Hardy | 10.4.40 | Sunk in action First Battle of Narvik. |
Hunter | 10.4.40 | Sunk in action First Battle of Narvik. |
Afridi | 3.5.40 | Sunk by German bombers off Trondheim |
Valentine | 115.40 | Sunk by German bombers off Belgian coast. |
Whitley | 19.5.40 | Sunk by German bombers off Belgian coast. |
Wessex | 24.5.40 | Sunk by German bombers off Calais. |
Grafton | 29.5.40 | Torpedoed by U62 during Dunkirk evacuation. |
Grenade | 29.5.40 | Sunk by German bombers off Dunkirk. |
Wakeful | 29.5.40 | Torpedoed by German E-boat off Dunkirk. |
Basilisk | 1.6.40 | Sunk by Stukas off Dunkirk beaches. |
Havant | 1.6.40 | Sunk by Stukas off Dunkirk beaches. |
Keith | 1.6.40 | Sunk by Stukas off Dunkirk beaches. |
Acasta | 8.6.40 | Sunk in action against Scharnhorst and Gneisenau trying to defend Glorious off Lofoten Islands. |
Ardent | 8.6.40 | Sunk in action against Scharnhorst and Gneisenau trying to defend Glorious off Lofoten Islands. |
Khartoum | 23.6.40 | Own torpedo warhead exploded aboard and ship beached at Perim, Red Sea, later written off. |
Whirlwind | 5.7.40 | Torpedoed by U34 off Land’s End. |
Escort | 11.7.40 | Torpedoed by It. submarine Marconi, Med. |
Imogen | 16.7.40 | Rammed by Glasgow in fog off Pentland Firth |
Brazen | 20.7.40 | Sunk by Stukas off Dover. |
Codrington | 27.7.40 | Sunk by Stukas inside Dover harbour. |
Wren | 27.7.40 | Sunk by German bombers off Suffolk coast. |
Delight | 29.7.40 | Sunk by German torpedo bomber off Portland. |
Hostile | 23.8.40 | Mined in Sicilian Channel |
Esk | 31.8.40 | While on a minelaying mission off Holland ran into German minefield and sunk. |
Ivanhoe | 31.8.40 | While on a minelaying mission off Holland ran into German minefield and sunk. |
Venetia | 19.10.40 | Mined in Thames Estuary. |
Sturdy | 30.1.0.40 | Wrecked in storm on West coast of Scotland. |
Cameron | 5.12.40 | Sunk in air raid on Portsmouth. |
Acheron | 17.12.40 | Mined off Isle of Wight while on trials. |
Hyperion | 22.12.40 | Mined in Sicilian Channel. |
Gallant | 10.1.41 | Mined in Sicilian Channel near Pantelleria. |
Dainty | 24.2.41 | Torpedoed by It.destroyer Tarigo off Sfax. |
Diamond | 27.4.41 | Bombed by Stukas during evacuation of Greece with survivors from Slamat aboard. |
Wryneck | 27.4.41 | Bombed by Stukas during evacuation of Greece with survivors from Slamat aboard. |
Jersey | 2.5.41 | Mined in entrance to Valletta harbour. |
Juno | 21.5.41 | Bombed by German aircraft off Crete. |
Greyhound | 22.5.41 | Bombed by German aircraft off Crete. |
Kashmir | 23.5.41 | Sunk by Stukas south of Crete while returning from a bombardment. |
Kelly | 23.5.41 | Sunk by Stukas south of Crete while returning from a bombardment. |
Mashona | 28.5.41 | Sunk By German bombers off Ireland after Bismarck action in Atlantic. |
Imperial | 29.5.41 | Bombed by German aircraft off Crete |
Hereward | 29.5.41 | Bombed by German aircraft off Crete |
Defender | 11.7.41 | Sunk by Stukas off Bardia. |
Fearless | 23.7.41 | Sunk by Italian torpedo bombers West Med. |
Broadwater | 18.10.41 | Torpedoed by U101 North Atlantic. |
Cossack | 23.10.41 | Torpedoed by U563 west of Gibraltar. |
Thracian | 16.12.41 | Run aground at Hong Kong and captured. |
Kandahar | 19.12.41 | Mined north of Tripoli with Force `K’. |
Stanley | 19.12.41 | Torpedoed by U574 North Atlantic. |
Vimiera | 9.1.42 | Mined in Thames Estuary. |
Gurkha (ex Larne) | 17.1.42 | Torpedoed by U133 off North Africa. |
Matabele | 17.1.42 | T’orpedoed by U454 in Barents Sea. |
Thanet | 27.1.42 | Sunk in action with Japanese fleet, Malaya. |
Belmont | 31.1.42 | Torpedoed by U82 North Atlantic. |
Maori | 12.2.42 | Bombed at night in Valletta harbour. |
Electra | 27.2.42 | Sunk in- action Japanese fleet, Java Sea. |
Jupiter | 27.2.42 | Lost on Dutch minefield, Java Sea. |
Encounter | 1.3.42 | Sunk in action Japanese ships, Java Sea |
Stronghold | 4.3.42 | Sunk in action Japanese fleet, south of Java |
Vortigern | 15.3.42 | Torpedoed by German E-boat off Suffolk. |
Heythrop | 20.3.42 | Torpedoed by U652 off Bardia. |
Southwold | 24.3.42 | Mined at entrance to Valletta harbour. |
Jaguar | 26.3.42 | Dive bombed off Malta and subsequently bombed twice in dry dock and written off as loss. |
Campletown | 28.3.42 | Expended as a blockship in St.Nazaire raid. |
Tenedos | 5.4.42 | Bombed Japanese carrier planes Colombo. |
Havock | 6.4.42 | Ran aground off. Cape Bon and wreck abandoned. |
Lance | 9.4.42 | Dive-bombed by Stukas in dry dock at Malta, hull saved but never repaired. |
Kingston | 11.4.42 | Dive bombed by Stukas in dock at Malta. |
Jackal | 11.5.42 | While searching for Italian convoy in Central Med. caught by German dive bombers and all sunk to the south of Crete. |
Kipling | 11.5.42 | While searching for Italian convoy in Central Med. caught by German dive bombers and all sunk to the south of Crete. |
Lively | 11.5.42 | While searching for Italian convoy in Central Med. caught by German dive bombers and all sunk to the south of Crete. |
Punjabi | 1.5.42 | Rammed and sunk by King George V off Iceland. |
Grove | 12.6.42 | Torpedoed by U77 off North African coast. |
Airedale | 15.6.42 | Dive bombed south of Crete escorting convoy. |
Bedouin | 15.6.42 | Damaged by Italian cruisers and subsequently sunk by torpedo bombers south of Pantelleria. |
Hasty | 15.6.42 | Torpedoed by German E-boat north of Derna. |
Wild Swan | 17.6.42 | Sunk after attacks by nine JU88s in Bay of Biscay after she had shot down six of them. |
Foresight | 12.8.42 | Torpedoed by torpedo bomber and subsequently sunk by Tartar after towing attempts failed. |
Berkeley | 19.8.42 | Bombed off Dieppe. |
Sikh | 14.9.42 | Sunk by Italian shore batteries off Tobruk. |
Zulu | 14.9.42 | Dive bombed off Alexandria returning from above raid. |
Somali | 20.9.42 | Torpedoed by U703 in Arctic and sank after a long towing attempt by Ashanti |
Veteran | 26.9.42 | Torpedoed by U404 in North Atlantic. |
Broke | 8.11.42 | Sunk by Vichy-French batteries at Algiers. |
Martin | 10.11.42 | Torpedoed by U355 off Algiers. |
Quentin | 2.12.42 | Sunk by Italian torpedo bombers off Galita Isle. |
Penylan | 3.12.42 | Torpedoed by German E-boat off Start Point. |
Porcupine | 9.12.42 | Broken in half by torpedo from U602. Two halves (Pork and Pine as they were dubbed), both towed to port but never rejoined. |
Blean | 11.12.42 | Torpedoed by U443 off Oran. |
Firedrake | 17.12.42 | Torpedoed by U211 in North Atlantic. |
Partridge | 18.12.42 | Torpedoed by U565 off Oran. |
Achates | 31.12.43 | Sunk in action with German warships in Arctic |
Harvester | 11.3.43 | Torpedoed by U432 in North Atlantic. |
Lightning | 12.3.43 | Torpedoed by Italian E-boats off Bizerta. |
Beverley | 11.4.43 | Torpedoed by U84 in North Atlantic. |
Pakenham | 16.4.43 | Sunk by It. destroyer Cassiopea off Pantelleria. |
Puckeridge | 6.9.43 | Torpedoed by U617 off Gibraltar. |
Intrepid | 26.9.43 | Dive-bombed twice off Leros harbour, Aegean. |
Panther | 9.10.43 | Dive-bombed by Stukas off Rhodes. |
Hurworth | 22.10.43 | Mined off Cos Island, Aegean. |
Limbourne | 23.10.43 | Sunk after action with German destroyers T.22 and T.24 off Brittany. |
Eclipse | 24.10.43 | Mined in Aegean. |
Dulverton | 13.11.43 | Sunk by glider bombs in Aegean. |
Tynedale | 12.12.43 | Torpedoed by U593 off Bougie. |
Holcombe | 12.12.43 | Torpedoed by U593 off Bougie. |
Hurricane | 24.12.43 | Torpedoed by U415 in North Atlantic. |
Janus | 23.1.44 | Sunk by glider bomb off Anzio beachead. |
Hardy (2nd ship) | 30.1.44 | Torpedoed by U278 in Arctic. |
Warwick | 20.2.44 | Torpedoed by U413 off Cornwall. |
Mahratta | 25.2.44 | Torpedoed by U956 in Arctic. |
Inglefield | 25.2.44 | Sunk by glider bomb off Anzio. |
Laforey | 30.3.44 | Torpedoed by U223 north of Sicily. |
Wrestler | 6.6.44 | Mined off Normandy. |
Boadicea | 13.6.44 | Sunk by German torpedo bombers off Portland. |
Quail | 18.6.44 | Mined in Gulf of Taranto and sank under tow |
Fury | 21.6.44 | Mined off Normandy and subsequently foundered. |
Swift | 24.6.44 | Mined off Normandy. |
Isis | 20.7.44 | Mined off Normandy. |
Quorn | 3.8.44 | Sunk by German explosives craft off Normandy. |
Rockingham | 27.9.44 | Mined off Aberdeen. |
Aldenham | 14.12.44 | Mined off Pola, Italy. |
Pages: Page 1 Page 2